<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About the Debian Community Poll</title>
	<atom:link href="http://raphaelhertzog.com/2010/06/11/about-the-debian-community-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://raphaelhertzog.com/2010/06/11/about-the-debian-community-poll/</link>
	<description>Insider infos, master your Debian/Ubuntu distribution</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:38:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Buxy</title>
		<link>http://raphaelhertzog.com/2010/06/11/about-the-debian-community-poll/#comment-3122</link>
		<dc:creator>Buxy</dc:creator>
		<pubDate>Sat, 12 Jun 2010 19:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://raphaelhertzog.com/?p=280#comment-3122</guid>
		<description>Torsten, adding a few choices does not change the time needed to answer it and while I understand that it&#039;s mostly informal to see if you would get some unexpected results, I think it&#039;s still important to offer a set of answers that cover a realistic range of opinions.

Thanks for the initiative though!</description>
		<content:encoded><![CDATA[<p>Torsten, adding a few choices does not change the time needed to answer it and while I understand that it&#8217;s mostly informal to see if you would get some unexpected results, I think it&#8217;s still important to offer a set of answers that cover a realistic range of opinions.</p>
<p>Thanks for the initiative though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Torsten Werner</title>
		<link>http://raphaelhertzog.com/2010/06/11/about-the-debian-community-poll/#comment-3121</link>
		<dc:creator>Torsten Werner</dc:creator>
		<pubDate>Sat, 12 Jun 2010 18:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://raphaelhertzog.com/?p=280#comment-3121</guid>
		<description>The poll is not a scientific study. Most people should be able to fill it out easily and it should not take too much time.</description>
		<content:encoded><![CDATA[<p>The poll is not a scientific study. Most people should be able to fill it out easily and it should not take too much time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Wise</title>
		<link>http://raphaelhertzog.com/2010/06/11/about-the-debian-community-poll/#comment-3120</link>
		<dc:creator>Paul Wise</dc:creator>
		<pubDate>Sat, 12 Jun 2010 02:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://raphaelhertzog.com/?p=280#comment-3120</guid>
		<description>There is also the option to do both time-based releases and normal when it is ready releases, cf Joey Hess&#039; CUT idea.</description>
		<content:encoded><![CDATA[<p>There is also the option to do both time-based releases and normal when it is ready releases, cf Joey Hess&#8217; CUT idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco Túlio Gontijo e Silva</title>
		<link>http://raphaelhertzog.com/2010/06/11/about-the-debian-community-poll/#comment-3119</link>
		<dc:creator>Marco Túlio Gontijo e Silva</dc:creator>
		<pubDate>Fri, 11 Jun 2010 11:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://raphaelhertzog.com/?p=280#comment-3119</guid>
		<description>I had the same feeling while filling the poll.  Thanks for sharing this.</description>
		<content:encoded><![CDATA[<p>I had the same feeling while filling the poll.  Thanks for sharing this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

